![]() |
||||||||||||||||
| MERCURY MINES | ||||||||||||||||
| Quicksilver Resources of California, 1908 | ||||||||||||||||
| Cover page | ||||||||||||||||
| Anderson Springs, p. 38 | ||||||||||||||||
| The Anderson Prospects, p. 48 | ||||||||||||||||
| The Anderson Prospects, p. 49 | ||||||||||||||||
| The Big Injun Group, p. 50 | ||||||||||||||||
| The Big Injun Group, p. 51 | ||||||||||||||||
| Thorn Mine, p. 70 | ||||||||||||||||
| Quicksilver Resources of California, 1918 | ||||||||||||||||
| Cover page | ||||||||||||||||
| Anderson Prospects, p. 55 | ||||||||||||||||
| Big Injun Mine, p. 56 | ||||||||||||||||
| Big Injun Mine, p. 57 | ||||||||||||||||
| Thorn Mine, p. 68 | ||||||||||||||||
| Big Injun Mine, p. 288 | ||||||||||||||||
| Big Injun Mine, p. 337 | ||||||||||||||||
| California Journal of Mines & Geology, July 1946 | ||||||||||||||||
| Cover page | ||||||||||||||||
| Map of the Anderson (Schwartz) Mine, p. 282 | ||||||||||||||||
| Geology & Mines of Anderson Springs, p. 283 | ||||||||||||||||
| Geology & Mines of Anderson Springs, p. 285 | ||||||||||||||||
| HISTORY | ||||||||||||||||
| HISTORICAL PHOTOS OF ANDERSON SPRINGS | ||||||||||||||||
| The Anderson Springs Community Alliance is a 501(c)(3) tax-exempt charity and California nonprofit corporation. Copyright © 2004 by the Anderson Springs Community Alliance. All Rights Reserved (except as otherwise cited). |
||||||||||||||||